Kontokorrente
| Alles rund um Ihr Konto | |
| Kontoeröffnung | Gratis |
| Grundpreis pro Buchung | 0.25 |
| Postenauszug per Post | 0.25 (exkl. Porto) |
| Elektronischer Postenauszug im PDF-Format | 0.25 |
| Separate Gutschrifts-/Belastungsanzeigen per Post: pro Anzeige | 0.25 (exkl. Porto) |
| Elektronische Gutschrifts-/Belastungsanzeigen im PDF-Format | 0.25 |
| Abschluss | 5.00 (exkl. Porto) |
| Kontosaldierung | 5.00 (exkl. Porto) |
| Sollzins bei Kontoüberzug | Auf Anfrage |
Privatkonti
| Alles rund um Ihr Konto | |
| Kontoeröffnung | Gratis |
| Grundpreis pro Buchung | - |
| Postenauszug per Post | Gratis (exkl. Porto) |
| Elektronischer Postenauszug im PDF-Format (Abschlussblatt in Papierform) | Gratis |
| Separate Gutschrifts-/Belastungsanzeigen per Post: pro Anzeige | - |
| Elektronische Gutschrifts-/Belastungsanzeigen im PDF-Format | - |
| Abschluss | Gratis (exkl. Porto) |
| Kontosaldierung | 5.00 (exkl. Porto. Jugend-Privatkonto, Jugend-Sparkonto und Geschenkkonto: gratis) |
| Sollzins bei Kontoüberzug | Auf Anfrage |
Spar-/ Anlagekonti
| Alles rund um Ihr Konto | |
| Kontoeröffnung | Gratis |
| Grundpreis pro Buchung | - |
| Postenauszug per Post | Gratis1 |
| Elektronischer Postenauszug im PDF-Format (Abschlussblatt in Papierform) | Gratis1 |
| Separate Gutschrifts- /Belastungsanzeigen per Post: pro Anzeige | -1 |
| Elektronische Gutschrifts-/Belastungsanzeigen im PDF-Format | -1 |
| Abschluss | Gratis (exkl. Porto) |
| Kontosaldierung | 5.00 (exkl. Porto) |
| Sollzins bei Kontoüberzug | Keine Überzüge |
- Jährlicher Auszug gratis; auf Wunsch vierteljährlich möglich (Kosten CHF 2.00 pro Auszug inkl. Porto)
- Separate Gutschrifts- und Belastungsanzeigen möglich (Kosten CHF 2.00 pro Auszug inkl. Porto)
- Aktionärssparkonto: Detaillierte Tagesauszüge gratis (in Papierform oder als elektronischer Auszug)
