Debt capital
- Home
- Über Valiant
- Investor Relations
- Debt capital
Debt capital
Information on Valiant's credit ratings and listed bonds.
Credit ratings
The ratings assigned to Valiant Bank by various rating agencies attest to our creditworthiness.
Rating | Date | |
---|---|---|
Moody's Deposit Rating | A1/Prime-1 | 25 March 2021 |
Zürcher Kantonalbank | A | 12 February 2021 |
GBB | A | 05 September 2019 |
-
Rating GBB – 5 September 2019 (pdf 180 KB)
-
Moody’s Rating Update – 20 November 2020 (pdf 1284 KB)
Valiant covered bonds
Information for investors in Valiant Covered bonds
The following Covered Bonds have been issued by Valiant Bank AG.
Coupon | Amount | Term | ISIN, Link to SIX |
---|---|---|---|
0.125% | CHF 500 Mio. | 2018-23.4.2024 | CH0410155144 |
0.000% | CHF 190 Mio. | 2019-31.10.2025 | CH0419041675 |
0.200% | CHF 303 Mio. | 2019-29.1.2027 | CH0419040727 |
0.375% | CHF 250 Mio. | 2017–6.12.2027 | CH0391911770 |
0.000% | CHF 400 Mio. | 2019-31.7.2029 | CH0419041337 |
0.125% | CHF 310 Mio. | 2019-04.12.2034 | CH0461239029 |
0.000% | CHF 115 Mio. | 2020-20.08.2021 | Private placement |
Contact
Do you have a question on debt?
Simply contact us.

Joachim Matha
Head of Investor Relations
+41 31 310 77 44
ir@valiant.ch